Handicaps
Handicaps as at February 24,2010
For more current and detailed information sign-in to real tennis online
| Last Name | First Name | Singles Hcap | Doubles Hcap |
| Abraham | John | ||
| Allford | Lyn | ||
| Allford | Ray | ||
| Armstrong | Greg | 43.4 | |
| Badger | Bill | ||
| Barker | Ewan | 30.3 | 29.5 |
| Bartlett | Rob | ||
| Bhogal | Stephen | ||
| Bruce | David | 39.0 | 38.7 |
| Brumley | David | ||
| Brunhuber | Josef | 39.4 | 33.0 |
| Bryan | Rohan | 66.2 | 65.0 |
| Burden | Keith | ||
| Burke | Liam | ||
| burke | Peter | ||
| Campbell | Alan | ||
| Cartledge | Jim | 58.2 | 52.4 |
| Chambers | Ian | 46.7 | 48.4 |
| Christie | Bruce | 32.3 | 32.8 |
| Cinque | Dean | 35.2 | 37.2 |
| Clarke | Sam | ||
| Close | T | ||
| Cockram | Ted | 20.6 | 16.2 |
| Cockram | Tony | 31.0 | 31.2 |
| Cree | Charlie | 58.1 | |
| Cree | Tony | ||
| Crothers-Bade | Harry | ||
| Dale | S | ||
| Delahunty | K | ||
| Dowling | Sam | ||
| Dowman | Ian | 42.4 | |
| Dugdale | Alison | 68.4 | 68.8 |
| Dugdale | John | 49.4 | 48.4 |
| Dugdale | R | ||
| Dunn | Matthew | 31.0 | |
| Dunn | Peter | 30.7 | 27.2 |
| Durant | Carol | ||
| Edwards | Jo | 35.4 | |
| Evans | David | ||
| Faull | Cathy | 51.0 | 48.7 |
| Faull | John | 29.3 | |
| Faull | Peter | ||
| Fenelon | Mick | 42.0 | 38.0 |
| Fitzpatrick | Aaron | 32.8 | |
| Flett | Graham | ||
| Fowler | Andrew | 2.2 | 5.1 |
| Fowler | Anna | ||
| Fowler | Graeme | 36.3 | |
| Fowler | Jayne | ||
| Fowler | Kathy | ||
| Fowler | Laura | 27.2 | 25.9 |
| Garnett | Michael | 33.7 | 27.1 |
| Gilbert | John | ||
| Gilbert | Robyn | ||
| Goldsmith | David | ||
| Goodman | Claire | 72.8 | 72.7 |
| Graham | Tim | 38.2 | |
| Grant | Doug | 32.2 | 25.5 |
| Grose | Melinda | ||
| Hall | Andrew | 43.2 | |
| Hall | Richard | ||
| Hamer | Jonathan | 17.0 | 12.5 |
| Hartnell | Mark | 22.5 | 22.0 |
| Hastie | Glen | ||
| Heinz | Jill | ||
| Henderson | Greg | 34.2 | 32.9 |
| Hepworth | Ian | ||
| Hewitt | T | ||
| Hiller | Geoff | 32.6 | 31.0 |
| Hoskin | Ben | ||
| Hoskin | Elle | 76.8 | 76.0 |
| Hoskin | Will | 36.1 | 38.7 |
| Howard | Brett | ||
| Hudson | Ann | ||
| Hurley | John | ||
| Hutcheson | Bill | ||
| Jackson | Graeme | ||
| Johnson | Jeremy | 47.4 | 47.5 |
| Jolly | Rob | 31.9 | 35.0 |
| Kennedy | Gary | ||
| Kierce | Anthony | ||
| Kierce | Paul | 56.5 | |
| King | B | ||
| Lagerberg | Robert | 45.8 | 49.7 |
| LeMarshall | Andrew | ||
| LeMarshall | Laura | ||
| Lindsay | Andrew | 45.6 | 41.8 |
| Link | John | 59.7 | 55.8 |
| Marnica | Kale | 45.8 | |
| McClure | John | 42.6 | 39.7 |
| McDonald | Samuel | 31.2 | 30.3 |
| McDonough | Terry | 50.7 | 46.7 |
| McFarlane | Brett | 6.6 | 3.0 |
| McGrady | John | ||
| McKay | Rachel | ||
| Meiklejohn | Phillip | ||
| Mitchell | Rodger | ||
| Montgomery | Robert | 31.0 | 31.0 |
| Morrow | Michael | ||
| Murphy | Jenni | ||
| Nash | Michael | ||
| Newton | Graeme | 65.8 | 65.0 |
| O’Grady | Brian | ||
| O’Grady | James | 61.5 | |
| Parker | A | ||
| Parker | David | 18.7 | 16.6 |
| Parker | Tom | 64.5 | |
| Penna | Kerry | ||
| Pickersgill | Paul | ||
| Pickersgill | Tracey | ||
| Pipkorn | Aaron | ||
| Pipkorn | Andrew | 46.2 | 44.8 |
| Reed | Guy | ||
| Reeves | Andrew | ||
| Roberts | Phil | 40.9 | |
| Roberts | Tonya | ||
| Robinson | Richard | ||
| Rodgers | Malcolm | ||
| Ronaldson | Chris | 10.0 | 10.0 |
| Rout | Yvonne | ||
| Rowe | Greg | 57.0 | |
| Russell | Rowan | 36.7 | 32.1 |
| Shaw | A | ||
| Shaw | Tony | 67.3 | 64.9 |
| Shepherd | Ben | 66.8 | |
| Sherwell | Scott | ||
| Shorney | Neil | ||
| Snow | Julian | +8.5 | +8.5 |
| Spencer | Luke | ||
| Spring | Wayne | 17.3 | 13.7 |
| Stagg | David | 56.8 | |
| Stephen | Irene | ||
| Stephen | Jim | 40.0 | |
| Stephen | Mark | ||
| Stewart | Alexandra | ||
| Strange | Annie | 76.0 | 76.4 |
| Strange | Stuart | 39.0 | 39.0 |
| Stringer | Liam | 49.4 | 48.8 |
| Sunter | Julian | 35.4 | 33.6 |
| Sunter | Patrick | ||
| Tantau | Christina | ||
| Tantau | Richard | ||
| Taylor | T | ||
| Thompson | Ray | ||
| Trevarthen | Cora | 49.9 | 45.9 |
| Troon | Ross | 35.1 | 33.5 |
| Unmack | Rod | 46.0 | 46.1 |
| Vercoe | David | ||
| Wallace | Davey | ||
| Wallace | David | 20.0 | 20.0 |
| Ward | David | 67.1 | 68.0 |
| Watson | Ali | ||
| Watson | Jack | ||
| Watson | John | ||
| Whitehead | Mike | 45.2 | 42.3 |
| Whitehead | Wendy | 44.1 | |
| Whykes | Brian | ||
| Widmer | Alan | ||
| Wilkinson | Quinton | 45.7 | |
| Williams | Daniel | 14.1 | 11.4 |
| Williams | Elizabeth | 64.1 | 64.0 |
| Williams | Michael | 21.0 | 21.0 |
| Williams | Paul | 31.5 | 24.3 |
| Williams | Stephanie | 57.6 | 60.0 |
| Willingham | Allan | 28.0 | 24.5 |
| Wilson | Rod | ||
| Wooldridge | Michael | 52.4 | 52.0 |
| Wright | Steve | 42.0 | 40.6 |
| Wynack | David | ||
| Yung | Steve | 42.5 | |
| Zulic | John | 32.4 |
Comments on this entry are closed.