Handicaps
Handicaps as at July 16 ,2010
For more current and detailed information sign-in to real tennis online
| Last Name | First Name | Singles Hcap | Doubles Hcap |
| Abraham | John | ||
| Allford | Lyn | ||
| Allford | Ray | ||
| Armstrong | Greg | 44.6 | |
| Badger | Bill | ||
| Barker | Ewan | 27.9 | |
| Bartlett | Rob | ||
| Bhogal | Stephen | ||
| Bruce | David | 38.0 | 38.6 |
| Brumley | David | 61.1 | |
| Brunhuber | Josef | 39.4 | 35.1 |
| Bryan | Rohan | 65.9 | 64.2 |
| Burden | Keith | ||
| Burke | Liam | ||
| burke | Peter | ||
| Campbell | Alan | ||
| Cartledge | Jim | 58.2 | 52.4 |
| Chambers | Ian | 46.5 | |
| Christie | Bruce | 31.8 | 34.2 |
| Cinque | Dean | 36.0 | 38.3 |
| Clarke | Sam | 53.4 | |
| Close | T | ||
| Cockram | Ted | 20.6 | 16.2 |
| Cockram | Tony | 31.0 | 31.2 |
| Cree | Charlie | 59.0 | |
| Cree | Tony | ||
| Crothers-Bade | Harry | ||
| Dale | S | ||
| Delahunty | K | ||
| Dowling | Sam | ||
| Dowman | Ian | 40.7 | 40.5 |
| Dugdale | Alison | 65.6 | 69.7 |
| Dugdale | John | 48.5 | 49.3 |
| Dugdale | R | ||
| Dunn | Matthew | 33.4 | 31.1 |
| Dunn | Peter | 31.6 | 27.9 |
| Durant | Carol | ||
| Edwards | Jo | 37.0 | 33.3 |
| Evans | David | ||
| Faull | Cathy | 48.1 | |
| Faull | John | ||
| Faull | Peter | ||
| Fenelon | Mick | 42.0 | 39.2 |
| Fitzpatrick | Aaron | 34.0 | |
| Flett | Graham | ||
| Fowler | Andrew | 1.7 | 5.1 |
| Fowler | Anna | ||
| Fowler | Graeme | 34.8 | |
| Fowler | Jayne | ||
| Fowler | Kathy | ||
| Fowler | Laura | 27.2 | 25.9 |
| Garnett | Michael | 33.7 | 30.9 |
| Gilbert | John | ||
| Gilbert | Robyn | ||
| Goldsmith | David | ||
| Goodman | Claire | ||
| Graham | Tim | 38.9 | 39.2 |
| Grant | Doug | 30.5 | 25.8 |
| Grose | Melinda | ||
| Hall | Andrew | 45.0 | |
| Hall | Richard | ||
| Hamer | Jonathan | 18.6 | 16.2 |
| Hartnell | Mark | 23.1 | 21.5 |
| Hastie | Glen | ||
| Heinz | Jill | ||
| Henderson | Greg | 34.2 | 31.4 |
| Hepworth | Ian | ||
| Hewitt | T | ||
| Hiller | Geoff | 33.2 | 31.0 |
| Hoskin | Ben | ||
| Hoskin | Elle | 75.2 | |
| Hoskin | Will | 35.3 | 36.9 |
| Howard | Brett | ||
| Hudson | Ann | ||
| Hurley | John | ||
| Hutcheson | Bill | 39.8 | 39.4 |
| Jackson | Graeme | ||
| Johnson | Jeremy | 47.6 | 47.5 |
| Jolly | Ben | ||
| Jolly | Rob | 32.1 | 32.7 |
| Kennedy | Gary | ||
| Kierce | Anthony | ||
| Kierce | Paul | 56.2 | |
| King | B | ||
| Lagerberg | Robert | 38.2 | 41.0 |
| Lamont | Tim | 80.8 | 78.1 |
| LeMarshall | Andrew | ||
| LeMarshall | Laura | ||
| Lindsay | Andrew | 46.8 | 41.8 |
| Link | John | 65.9 | 60.0 |
| Marnica | Kale | 44.2 | |
| McClure | John | 39.6 | 40.3 |
| McDonald | Samuel | 33.7 | 30.1 |
| McDonough | Terry | 47.4 | 47.7 |
| McFarlane | Brett | 6.6 | 2.7 |
| McGrady | John | 65.8 | |
| McKay | Rachel | ||
| Meiklejohn | Phillip | ||
| Mitchell | Rodger | ||
| Montgomery | Robert | ||
| Morrow | Michael | ||
| Murphy | Jenni | ||
| Nash | Michael | ||
| Newton | Graeme | 66.4 | 65.0 |
| O’Grady | Brian | ||
| O’Grady | James | 61.1 | |
| Parker | A | ||
| Parker | David | 14.3 | |
| Parker | Tom | 56.8 | |
| Penna | Kerry | ||
| Pickersgill | Paul | ||
| Pickersgill | Tracey | ||
| Pipkorn | Aaron | ||
| Pipkorn | Andrew | 45.0 | 43.0 |
| Reed | Alastair | 46.2 | |
| Reed | Guy | ||
| Reeves | Andrew | 61.5 | |
| Roberts | Phil | 44.6 | 40.3 |
| Roberts | Tonya | ||
| Robinson | Richard | ||
| Rodgers | Malcolm | ||
| Ronaldson | Chris | 10.0 | 10.0 |
| Rout | Yvonne | ||
| Rowe | Greg | 51.1 | |
| Russell | Rowan | 36.7 | 32.1 |
| Shaw | A | ||
| Shaw | Tony | 67.3 | 64.9 |
| Shepherd | Ben | 66.0 | |
| Sherwell | Scott | ||
| Shorney | Neil | ||
| Snow | Julian | +6.0 | +7.0 |
| Spencer | Luke | ||
| Spring | Wayne | 15.4 | 11.8 |
| Stagg | David | ||
| Stephen | Irene | ||
| Stephen | Jim | 41.2 | |
| Stephen | Mark | ||
| Stewart | Alexandra | ||
| Strange | Annie | 72.4 | 74.6 |
| Strange | Stuart | 39.4 | 38.1 |
| Stringer | Liam | 50.8 | |
| Sunter | Julian | 34.5 | |
| Sunter | Patrick | ||
| Tantau | Christina | ||
| Tantau | Richard | ||
| Taylor | John | 38.8 | |
| Taylor | T | ||
| Thompson | Ray | ||
| Trevarthen | Cora | 48.1 | 47.4 |
| Troon | Ross | 36.7 | 33.0 |
| Unmack | Rod | 43.4 | 44.0 |
| Vercoe | David | ||
| Wallace | Davey | ||
| Wallace | David | 20.0 | 20.0 |
| Ward | David | 70.4 | |
| Watson | Ali | 75.9 | |
| Watson | Jack | ||
| Watson | John | 55.9 | |
| Whitehead | Mike | 44.4 | 40.5 |
| Whitehead | Wendy | 43.5 | 43.1 |
| Whykes | Brian | ||
| Widmer | Alan | ||
| Wilkinson | Quinton | 45.1 | |
| Williams | Daniel | 12.3 | 11.3 |
| Williams | Elizabeth | 66.5 | 60.7 |
| Williams | Michael | 23.1 | 24.9 |
| Williams | Paul | 31.2 | 24.9 |
| Williams | Stephanie | 52.6 | 50.9 |
| Willingham | Allan | 28.0 | 24.2 |
| Wilson | Rod | ||
| Wooldridge | Michael | 52.4 | 52.0 |
| Wright | Steve | 41.6 | 40.1 |
| Wynack | David | ||
| Yung | Steve | 41.5 | |
| Zulic | John | 30.6 | 31.1 |
Comments on this entry are closed.