Handicaps
Handicaps as at October 27, 2011
Please scroll down for both singles & doubles handicaps.
For more current and detailed information sign-in to real tennis online
| Last Name | First Name | Singles Hcap | Doubles Hcap |
| Abraham | John | ||
| Armstrong | Greg | ||
| Baker | Nathan | 60.2 | |
| Barker | Ewan | 29.3 | |
| Bartlett | Rob | ||
| Bartlett | Sarah | ||
| Bruce | David | ||
| Brumley | David | 63.7 | |
| Brunhuber | Josef | 38.0 | |
| Bryan | Rohan | 65.3 | 64.8 |
| Campbell | Alan | ||
| Chambers | Ian | 41.0 | 38.4 |
| Christie | Bruce | 33.4 | 31.8 |
| Cinque | Dean | 35.9 | 40.7 |
| Clarke | Sam | ||
| Cockram | Ted | 24.2 | |
| Cockram | Tony | 37.0 | |
| Cree | Charlie | 53.4 | 52.7 |
| Cree | Tony | 61.2 | |
| Dowman | Ian | 47.9 | 44.5 |
| Dugdale | Alison | 65.3 | 65.7 |
| Dugdale | John | 42.2 | 43.9 |
| Dunn | Matthew | 37.0 | |
| Dunn | Peter | 30.2 | 25.0 |
| Durant | Carol | ||
| Edwards | Jo | 37.4 | 32.4 |
| Faull | Ben | 58.4 | 58.3 |
| Faull | Cathy | ||
| Faull | John | 31.2 | 25.6 |
| Faull | Peter | ||
| Fenelon | Mick | 44.0 | 44.3 |
| Ferguson | Wilma | 78.5 | |
| Fitzpatrick | Aaron | 35.7 | |
| Flett | Graham | ||
| Fowler | Andrew | 4.0 | 8.7 |
| Fowler | Anna | ||
| Fowler | Graeme | 40.2 | 37.5 |
| Fowler | Jayne | ||
| Fowler | Kathy | ||
| Fowler | Laura | 28.6 | 25.9 |
| Garnett | Michael | 34.1 | 30.9 |
| Gerrard | Andrew | ||
| Gilbert | John | ||
| Gilbert | Robyn | ||
| Goldsmith | David | ||
| Goodman | Claire | ||
| Graham | Tim | ||
| Grant | Doug | 32.1 | 27.0 |
| Hall | Andrew | ||
| Hall | Richard | 44.7 | |
| Hamer | Jonathan | 18.8 | |
| Hartnell | Mark | 21.3 | 19.5 |
| Heinz | Jill | ||
| Henderson | Greg | 34.4 | 32.3 |
| Hepworth | Ian | ||
| Hewitt | T | ||
| Hiller | Geoff | 37.0 | |
| Hoskin | Ben | ||
| Hoskin | Elle | 74.3 | |
| Hoskin | Will | 32.5 | 35.6 |
| Hudson | Ann | ||
| Hurley | John | 59.9 | |
| Hutcheson | Bill | 43.0 | 41.2 |
| Jackson | Graeme | ||
| Jamieson | Craig | 41.2 | 41.5 |
| Johnson | Jeremy | 50.8 | 49.3 |
| Jolly | Ben | 76.3 | |
| Jolly | Rob | 34.1 | 29.7 |
| Kennedy | Gary | ||
| Kierce | Anthony | ||
| Kierce | Paul | 57.2 | |
| Lagerberg | Robert | 39.1 | 40.1 |
| Lamont | Tim | 70.8 | |
| Lindsay | Andrew | 49.0 | |
| Link | John | 58.8 | 62.3 |
| Marnica | Kale | ||
| McArdle | Steve | 62.2 | 59.4 |
| McClure | John | 43.2 | 39.4 |
| McDonald | Samuel | ||
| McDonough | Terry | 46.2 | |
| McFarlane | Brett | 5.2 | 3.9 |
| McGrady | John | ||
| McKay | Rachel | ||
| Meiklejohn | Phillip | ||
| Mitchell | Rodger | ||
| Montgomery | Robert | ||
| Morrow | Michael | ||
| Murphy | Jenni | 55.2 | 56.9 |
| Newton | Graeme | 69.0 | |
| Nolan | Frank | 59.4 | |
| Oates | Hamish | 36.0 | 37.4 |
| O’Grady | Brian | ||
| O’Grady | James | ||
| Parker | David | 15.8 | 16.1 |
| Parker | Tom | 48.3 | 50.9 |
| Penna | Kerry | ||
| Pickersgill | Paul | ||
| Pickersgill | Tracey | ||
| Pipkorn | Andrew | 41.8 | 44.6 |
| Reed | Alastair | 43.6 | 40.1 |
| Reed | Guy | ||
| Reeves | Andrew | 64.8 | |
| Reid | Greg | 40.2 | |
| Roberts | Phil | 44.9 | 38.2 |
| Roberts | Tonya | ||
| Robinson | Richard | ||
| Rodgers | Malcolm | ||
| Ronaldson | Chris | 8.1 | 10.6 |
| Rout | Yvonne | ||
| Rowe | Greg | ||
| Russell | Rowan | 39.0 | 32.1 |
| Shepherd | Ben | ||
| Snow | Julian | +3.7 | +5.5 |
| Spencer | Luke | ||
| Spring | Wayne | 17.8 | 13.3 |
| Sproules | Paul | 61.5 | |
| Stagg | David | ||
| Stephen | Irene | ||
| Stephen | Jim | 41.7 | |
| Stephen | Mark | ||
| Stewart | Alexandra | ||
| Strange | Annie | 66.7 | 67.7 |
| Strange | Stuart | 36.0 | 36.4 |
| Stringer | Liam | 50.4 | 49.1 |
| Sunter | Patrick | ||
| Tantau | Christina | ||
| Tantau | Richard | ||
| Taylor | John | 40.8 | |
| Thompson | Ray | ||
| Trevarthen | Cora | 49.5 | 47.8 |
| Troon | Ross | 33.8 | |
| Unmack | Rod | 40.5 | 38.4 |
| Wallace | Davey | ||
| Wallace | David | 22.0 | 20.0 |
| Ward | David | 66.7 | |
| Watson | Ally | 77.1 | |
| Watson | Jack | ||
| Watson | John | 54.7 | |
| Whitehead | Mike | 45.2 | 42.9 |
| Whitehead | Wendy | 44.0 | 46.8 |
| Whykes | Brian | ||
| Widmer | Alan | ||
| Wilkinson | Quinton | ||
| Williams | Daniel | 9.6 | 9.5 |
| Williams | Elizabeth | 63.0 | |
| Williams | Michael | 14.7 | 19.0 |
| Williams | Paul | 31.4 | |
| Williams | Stephanie | 48.6 | |
| Willingham | Allan | 32.0 | |
| Wilson | Rod | ||
| Winter | Ben | 39.2 | 38.3 |
| Wolstenholme | Elliot | ||
| Wooldridge | Michael | 57.0 | |
| Wright | Steve | 42.7 | 42.8 |
| Wynack | David | ||
| Yung | Steve | 40.5 | |
| Zulic | John | 30.6 |
Comments on this entry are closed.