<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballarat Tennis Club &#187; Photo Galleries</title>
	<atom:link href="http://www.ballarattennisclub.com.au/btc/index.php/category/photo-galleries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballarattennisclub.com.au/btc</link>
	<description>A Sporting Tradition</description>
	<lastBuildDate>Fri, 16 Dec 2011 01:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Hartnell Report &#8211; WB IV</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2011/03/10/the-hartnell-report-wb-iv/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2011/03/10/the-hartnell-report-wb-iv/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:59:28 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1770</guid>
		<description><![CDATA[WIDMER BRADFIELD 2011 REPORT: ‘More Truth than the Facts Would Allow’, By Mark Hartnell
BACK ROOM DEALINGS:
We the good folk of Ballarat Tennis Club have hosted the best that the Hobart tennis club could send in an attempt to reclaim the Widmer-Bradfield trophy.  You may remember this is where the best Tennis players available from both [...]]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2011/03/10/the-hartnell-report-wb-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Doubles Championships</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2011/02/01/world-doubles-championships/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2011/02/01/world-doubles-championships/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:49:10 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1752</guid>
		<description><![CDATA[BTC was represented in the World Doubles Championships played at RMTC from February 1 to February 6.  The overwhelming favourites are World numbers 1 and 2 Rob Fahey and Steve Virgona who took out the Australian Open Doubles the week prior and have w0n the previous four World Doubles Championships.  Club pro Brett McFarlane and [...]]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2011/02/01/world-doubles-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka Cup 2010</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2010/10/09/eureka-cup-2010/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2010/10/09/eureka-cup-2010/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:29:57 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1631</guid>
		<description><![CDATA[Mark Hartnell here, reporting from the frontline at the 2010 Eureka Cup.  This is where two quite well matched ‘President’s Selections’ from Ballarat and Melbourne faced off in a handicap format.  Singles games of first to six mixed with doubles sets to eight meant the winners were likely to be the fast starters.  In case [...]]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2010/10/09/eureka-cup-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Ballarat Open Handicap Singles</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2010/09/01/2010-ballarat-open-handicap-singles/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2010/09/01/2010-ballarat-open-handicap-singles/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:00:52 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1612</guid>
		<description><![CDATA[In a startling break from recent tradition the final of Ballarat&#8217;s biggest event was not only held in the year designated but completed before September.  Tuesday 31 August saw the last two players, down from an original draw of sixty, play the final of this gruelling event.
A small but enthusiastic group of spectators saw evergreen [...]]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2010/09/01/2010-ballarat-open-handicap-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Year Club Championships and Presentation Night &#8211; More photos</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2010/08/04/mid-year-club-championships-and-presentation-night-more-photos/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2010/08/04/mid-year-club-championships-and-presentation-night-more-photos/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:52:43 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1388</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2010/08/04/mid-year-club-championships-and-presentation-night-more-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Junior Championships (U/26)</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2010/04/18/australian-junior-championships-u26/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2010/04/18/australian-junior-championships-u26/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:34:42 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1324</guid>
		<description><![CDATA[Ballarat Club Champion Daniel Williams has taken out the Australian Junior Championship final, winning in 3 sets from RMTC&#8217;s Simon Carr at RMTC on Sunday 18 April.  The win returns the title to Australia after the last three were won by overseas players
]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2010/04/18/australian-junior-championships-u26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC 2008 Open Handicap Doubles Photos</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2010/04/11/btc-2008-open-handicap-doubles-photos/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2010/04/11/btc-2008-open-handicap-doubles-photos/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:12:22 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1267</guid>
		<description><![CDATA[The interestingly late BTC 2008 Open Doubles was held on the second weekend of April 2010!  Here is some of the action from the Friday evening matches.  The event was won by Mick Fenelon and Stuart Strange, eventually beating Cathy Faull and Quinton Wilkinson in the final.
]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2010/04/11/btc-2008-open-handicap-doubles-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinky Returns!</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2010/02/21/kinky-returns/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2010/02/21/kinky-returns/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:06:45 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1218</guid>
		<description><![CDATA[Over the last few years, Ballarat has developed a friendly rivalry with Washington Tennis Club.  It seems to have started with a match between Tim Graham and one of the founder members of Washington, Haven Pell.  Those of you with long memories will remember a boxing kangaroo flag which flew above the dedans on the [...]]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2010/02/21/kinky-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC CLUB CHAMPIONSHIPS 2009</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2009/12/20/btc-club-championships-2009/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2009/12/20/btc-club-championships-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:09:46 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=1098</guid>
		<description><![CDATA[2009 Club Championship matches
Juniors
A lot at stake here in this match between the two Williams boys.  Daniel, with the Club Championship match on his mind, might have been distracted enough for Michael to sneak a win.  Alas for Michael, no.  Two points in Daniel made his intentions clear with a straight force that put Michael [...]]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2009/12/20/btc-club-championships-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Eureka and Larwood matches</title>
		<link>http://www.ballarattennisclub.com.au/btc/index.php/2009/10/04/photos-eureka-and-larwood-matches/</link>
		<comments>http://www.ballarattennisclub.com.au/btc/index.php/2009/10/04/photos-eureka-and-larwood-matches/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:16:34 +0000</pubDate>
		<dc:creator>paul.williams</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.ballarattennisclub.com.au/btc/?p=930</guid>
		<description><![CDATA[Ballarat members playing in the recent matches against RMTC
]]></description>
		<wfw:commentRss>http://www.ballarattennisclub.com.au/btc/index.php/2009/10/04/photos-eureka-and-larwood-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

